leocat vs. Ingrid

  • Gewonnen hat: leocat (Gammon)


    leocat hatte 213 Würfelaugen.
    Ingrid hatte 167 Würfelaugen.


    Die Notation für dieses Spiel:
    55.) leocat: 19/24 20/off 24/off
    54.) Ingrid: 13/8 11/7
    53.) leocat: 19/off 22/off
    52.) Ingrid: 16/10 15/9(2) 14/8
    51.) leocat: 20/off 21/off
    50.) Ingrid: 18/14 17/15
    49.) leocat: 22/23 23/24 21/22 24/off
    48.) Ingrid: 18/15 18/16
    47.) leocat: 22/off(3) 19/22
    46.) Ingrid: 23/18(3) 18/13
    45.) leocat: 20/22 24/off
    44.) Ingrid: bar/23 18/17
    43.) leocat: 19/off 20/24*
    42.) Ingrid: 24/18 23/18
    41.) leocat: 19/off 21/off
    40.) Ingrid: 18/14 14/11
    39.) leocat: 15/20 21/off
    38.) Ingrid: 23/18 5/4
    37.) leocat: 13/19 14/15
    36.) Ingrid: bar/23 7/5(2) 6/4
    35.) leocat: 9/13 12/14
    34.) Ingrid: accept
    33.) leocat: double
    32.) Ingrid: can't move
    31.) leocat: 3/9 9/12
    30.) Ingrid: can't move
    29.) leocat: 17/20(3) 18/21
    28.) Ingrid: bar/24
    27.) leocat: bar/3* 4/9*
    26.) Ingrid: 9/7 24/23
    25.) leocat: can't move
    24.) Ingrid: bar/24 7/3*
    23.) leocat: bar/4 12/18*
    22.) Ingrid: bar/24 24/18*
    21.) leocat: bar/3* 12/18
    20.) Ingrid: 6/3* 24/23
    19.) leocat: 12/16 16/17
    18.) Ingrid: 13/11(2) 11/9(2)
    17.) leocat: 12/18 18/19
    16.) Ingrid: bar/24 11/7
    15.) leocat: bar/3* 19/21
    14.) Ingrid: bar/24 13/7*
    13.) leocat: bar/5 5/7*
    12.) Ingrid: 13/7 13/11*
    11.) leocat: 4/9 9/11
    10.) Ingrid: bar/23 9/3
    9.) leocat: 1/3 3/4
    8.) Ingrid: can't move
    7.) leocat: 12/17(2) 17/22* 17/22
    6.) Ingrid: 13/10 10/9
    5.) leocat: 7/10 10/12
    4.) Ingrid: 8/6(3) 24/22
    3.) leocat: 1/5 5/7
    2.) Ingrid: 24/18 18/13
    1.) leocat: 17/21 19/21